Our local highways maintenance report
Information about the condition of our roads, how much we spend on maintenance and our planned maintenance in the future.
Our highways maintenance plans
Overall strategy
Our current approach to asset management and highway maintenance
As well as doing small patching work to make highways and footways safe, we also do planned resurfacing work. For this, we try to use a risk-based approach to follow the Well-managed Highway Infrastructure: A Code of Practice.
We do detailed inspections of our roads and footways every year. The information is then loaded into our computer software along with information about our priorities and budgets. The software then:
- simulates how roads might deteriorate
- advises what the best treatment might be
- advises what it might cost
- suggests when the work should be done
This helps us put together our planned programme of maintenance work.
How we follow best practice and deliver innovation
We work with other London councils and highways authorities across the county to keep up to date with best practice and innovation. We are also part of different professional groups including:
- London Highway Engineering Group (LoHEG)
- London Bridge Engineering Group (LoBEG)
- Local Government Technical Advice Group (LGTAG)
We also participate in annual National Highways and Transportation (NHT) survey, where Southwark residents rate their overall highway performance as the best in the country.
Specific plans for 2025 to 2026
In 2025 to 2026 we anticipate spending two and a half times more on preventative works than reactive works. Approximately 71% of our spend will be on preventative works.
In 2025 to 2026 we plan to:
- resurface approximately 1.7 miles of carriageway
- improve 70 footway sections in 42 streets
- repair Rope Street bridge, Lavender Lock bridge and South Street bridge
- repair Russia Dock footbridge, St James retaining wall and monuments in our cemeteries (with funding from our parks team)
We also estimate estimate we will fill 2,450 potholes, based on a projection of the last 5 years’ figures.
Proposed highways maintenance programme for 2025 to 2026
Budget year | Road class | Road | Ward | Treatment length (metres) | Treated length (%) | Section description | Treatment description | Cost | Cumulative cost |
---|---|---|---|---|---|---|---|---|---|
2025 | A2216 | Lordship Lane | Goose Green | 128 | 25% | Melbourne Grove to East Dulwich Grove | Renewal | £448,694.61 | £448,694.61 |
2025 | A2208 | Rotherhithe New Rd | North Bermondsey | 219 | 99% | Raymouth Road to Hawkstone Road roundabout | Structural surface | £371,388.76 | £820,083.37 |
2025 | A2199 | College Road | Dulwich Wood | 106 | 100% | Fountain Drive to Kingswood Drive | Asphalt preservation | £48,530.93 | £868,614.30 |
2025 | A2215 | Hanover Park | Rye Lane | 119 | 42% | Clayton Road to Rye Lane | Structural surface | £170,382.48 | £1,038,996.78 |
2025 | B240 | Harper Road | Chaucer | 592 | 90% | Falmouth Road to New Kent Road | Thin surface | £515,138.30 | £1,554,135.08 |
2025 | U0331/005 | Bidwell Street | Nunhead Queen's Road | 49 | 100% | Lugard Road to end | Renewal | £44,201.81 | £1,598,336.89 |
2025 | U1552/005 | Burrows Mews | Borough and Bankside | 84 | 95% | Ufford Street to end towards north | Renewal | £47,429.91 | £1,645,766.80 |
2025 | U0484/005 | Camberwell Stat Rd | Camberwell Green | 53 | 100% | Camberwell New Road to Knatchbull Road | Renewal | £70,125.61 | £1,715,892.41 |
2025 | U0640/005 | Churchyard Row | St George's | 133 | 100% | Newington Butts to Longville Road | Renewal | £92,052.07 | £1,807,944.48 |
2025 | U0690/005 | Collinson Street | Borough and Bankside | 38 | 90% | Southwark Bridge Road to end | Renewal | £53,835.12 | £1,861,779.60 |
2025 | U1561/005 | Flockton Street | North Bermondsey | 50 | 100% | George Row to end | Structural Surface | £16,993.46 | £1,878,773.06 |
2025 | U0296/010 | Gibbon Road | Nunhead and Queen's Rd | 141 | 100% | Senate Street to Kimberley Avenue | Renewal | £151,685.50 | £2,030,458.56 |
2025 | U0140/015 | Gilkes Crescent | Dulwich Village | 30 | 11% | Carlton Avenue to End | Structural Surface | £20,114.40 | £2,050,572.96 |
2025 | U1028/005 | Lockyer Street | London Bridge and West Bermondsey | 44 | 100% | Kipling Street to End | Thin Surface | £11,473.57 | £2,062,046.53 |
2025 | U1044/005 | Melior Street | London Bridge and West Bermondsey | 98 | 100% | Weston Street to end | Renewal | £53,314.86 | £2,115,361.39 |
2025 | U0763/005 | New Globe Walk | Borough and Bankside | 113 | 100% | Park Street to Bankside | Renewal | £123,688.21 | £2,239,049.60 |
2025 | U0759/005 | Porter Street | Borough and Bankside | 81 | 100% | Park Street to end | Renewal | £43,609.00 | £2,282,658.60 |
2025 | U0721/015 | Redcross Way | Borough and Bankside | 83 | 100% | Southwark Street to Park Street | Renewal | £88,738.24 | £2,371,396.84 |
2025 | U1318/005 | Ruby Triangle | Old Kent Road | 92 | 55% | Sandgate Street to end | Renewal | £49,041.27 | £2,420,438.11 |
2025 | U0684/005 | Rushworth Street | St George's | 68 | 100% | King James Street to Webber Street | Renewal | £37,470.76 | £2,457,908.87 |
2025 | U5064/005 | Sam King Walk | Camberwell Green | 59 | 100% | Edmund St to Chiswell St | Renewal | £31,871.43 | £2,489,780.30 |
2025 | U0351/005 | Scylla Road | Rye Lane | 82 | 100% | Consort Road to end | Renewal | £98,366.25 | £2,588,146.55 |
2025 | U1534/005 | Shards Square | Old Kent Road | 24 | 83% | Peckham Park Rd to end towards south east | Renewal | £16,000.39 | £2,604,146.93 |
2025 | U1532/005 | Tarn Street | Chaucer | 31 | 100% | Rockingham Street to end towards north east | Renewal | £54,545.99 | £2,658,692.93 |
2025 | U0483/005 | Warner Road | Camberwell Green | 99 | 100% | Denmark Road to Lowth Road | Renewal | £111,610.13 | £2,770,303.05 |
2025 | U0483/010 | Warner Road | Camberwell Green | 72 | 100% | Lowth Road to Crawford Road | Renewal | £76,335.57 | £2,846,638.62 |
Total | £2,846,638.62 |
Proposed footway maintenance programme for 2025 to 2026 (preventative work with capital spend)
Year | Road class | Road | Ward | Treated length (metres) | Treated length (%) | Section description | Treatment description | Cost whole scheme | Cumulative cost |
---|---|---|---|---|---|---|---|---|---|
2025 | B202 | Abbey Street | London Bridge and West Bermondsey | 10 | 2% | Jamaica Road to Tower Bridge Road | Patching | £1,209.96 | £1,209.96 |
2025 | U1095/005 | Avondale Square | Old Kent Road | 62 | 100% | 65m From J/W Old Kent Rd Is PH | Reconstruction>Renewal | £6,963.29 | £8,173.25 |
2025 | U1095/005 | Avondale Square | Old Kent Road | 62 | 100% | 65m From J/W Old Kent Rd Is PH | Reconstruction>Renewal | £6,963.29 | £15,136.53 |
2025 | U0894/005 | Aylesbury Road | Faraday | 120 | 79% | Villa Street to Dawes Street | Reconstruction>Renewal | £13,444.80 | £28,581.33 |
2025 | U0894/005 | Aylesbury Road | Faraday | 130 | 86% | Villa Street to Dawes Street | Reconstruction>Renewal | £14,565.20 | £43,146.53 |
2025 | PL05_/005 | Barnards Wharf | Surrey Docks | 122 | 72% | Barnard's Wharf (north to south) | Reconstruction>Renewal | £24,555.58 | £67,702.11 |
2025 | PL05_/005 | Barnards Wharf | Surrey Docks | 107 | 64% | Barnard's Wharf (north to south) | Reconstruction>Renewal | £21,530.50 | £89,232.62 |
2025 | PL05_/005 | Barnards Wharf | Surrey Docks | 100 | 60% | Barnard's Wharf (north to south) | Reconstruction>Renewal | £44,218.38 | £133,451.00 |
2025 | U0190/010 | Basingdon Way | Champion Hill | 10 | 16% | Basingdon Way roundabout to end towards south west | Patching | £1,209.96 | £134,660.96 |
2025 | U0938/005 | Beckway Street | North Walworth | 22 | 26% | East Street to End | Patching | £2,649.81 | £137,310.77 |
2025 | C21 | Bellenden Road | Rye Lane | 111 | 25% | Oxenford Street to Maxted Road | Reconstruction>Renewal | £20,778.88 | £158,089.65 |
2025 | C21 | Bellenden Road | Rye Lane | 138 | 17% | Maxted Road to Peckham High Street | Reconstruction>Renewal | £27,860.99 | £185,950.64 |
2025 | C21 | Bellenden Road | Rye Lane | 178 | 21% | Maxted Road to Peckham High Street | Reconstruction>Renewal | £35,835.10 | £221,785.74 |
2025 | C21 | Bellenden Road | Rye Lane | 178 | 21% | Maxted Road to Peckham High Street | Reconstruction>Renewal | £35,835.10 | £257,620.83 |
2025 | A2205 | Bermondsey Street | London Bridge and West Bermondsey | 311 | 60% | Long Lane to Crucifix LN/ST. Thomas Street | Resurface>Reflag | £31,402.35 | £289,023.18 |
2025 | A2205 | Bermondsey Street | London Bridge and West Bermondsey | 237 | 46% | Long Lane to Crucifix LN/ST. Thomas Street | Resurface>Reflag | £23,929.39 | £312,952.57 |
2025 | U1232/010 | Bevington Street | North Bermondsey | 156 | 94% | Scott Lidgett Crescent to Chambers Street | Reconstruction>Renewal | £46,668.47 | £359,621.04 |
2025 | A3202 | Borough Road | St George's | 173 | 54% | Southwark Bridge Road to London Road | Resurface>Reflag | £102,245.30 | £461,866.34 |
2025 | A215 | Camberwell Road | North Walworth | 102 | 9% | Westmoreland St to Elephant & Castle roundabout (Walworth Rd) | Reconstruction>Renewal | £35,287.11 | £497,153.45 |
2025 | A215 | Camberwell Road | North Walworth | 178 | 16% | Westmoreland St to Elephant & Castle roundabout (Walworth Rd) | Reconstruction>Renewal | £82,697.12 | £579,850.56 |
2025 | A215 | Camberwell Road | North Walworth | 153 | 14% | Westmoreland St to Elephant & Castle roundabout (Walworth Rd) | Resurface>Reflag | £36,307.37 | £616,157.94 |
2025 | A215 | Camberwell Road | North Walworth | 141 | 13% | Westmoreland St to Elephant & Castle roundabout (Walworth Rd) | Resurface>Reflag | £29,259.05 | £645,416.99 |
2025 | U0818/005 | Chandler Way | Peckham | 113 | 100% | Diamond Street to Lidgate Road | Resurface>Reflag | £11,352.12 | £656,769.10 |
2025 | U2087/005 | Chapel Court | Chaucer | 84 | 96% | Footpath off Borough High Street | Reconstruction>Renewal | £16,910.20 | £673,679.30 |
2025 | U0290/005 | Cheam Street | Nunhead and Queen's Road | 33 | 100% | Evelina Road to end | Reconstruction>Renewal | £6,331.16 | £680,010.46 |
2025 | U0389/005 | Choumert Road | Rye Lane | 158 | 100% | Rye Lane to Choumert Grove | Resurface>Reflag | £8,853.40 | £688,863.86 |
2025 | U0389/005 | Choumert Road | Rye Lane | 158 | 100% | Rye Lane to Choumert Grove | Reconstruction>Renewal | £17,706.80 | £706,570.66 |
2025 | U0153/005 | Colwell Road | Goose Green | 106 | 96% | Lordship Lane to Playfield Crescent | Reconstruction>Renewal | £16,578.11 | £723,148.77 |
2025 | U0153/010 | Colwell Road | Goose Green | 60 | 100% | Playfield Crescent to Melbourne Grove | Reconstruction>Renewal | £7,376.15 | £730,524.92 |
2025 | C15 | Cooks Road | Newington | 132 | 40% | Hillingdon Street to Westcott Road | Resurface>Reflag | £15,096.05 | £745,620.97 |
2025 | C15 | Cooks Road | Newington | 233 | 70% | Hillingdon Street to Westcott Road | Reconstruction>Renewal | £55,905.20 | £801,526.17 |
2025 | U0285/010 | Daniels Road | Nunhead and Queen's Road | 116 | 59% | Tappesfield Road to Linden Grove | Reconstruction>Renewal | £23,367.73 | £824,893.90 |
2025 | U0219/015 | Edgar Kail Way | Champion Hill | 10 | 9% | Carriage Way from north east to end towards south west | Patching | £1,209.96 | £826,103.86 |
2025 | U0416/005 | Elm Grove | Rye Lane | 20 | 6% | Highshore Road to end | Patching | £2,419.92 | £828,523.78 |
2025 | U0394/005 | Everthorpe Road | Rye Lane | 120 | 100% | Oglander Road to Oxenford Street | Reconstruction>Renewal | £21,245.42 | £849,769.20 |
2025 | U0107/005 | Fellbrigg Road | Goose Green | 10 | 4% | Whateley Road to North Cross Road | Patching | £1,209.96 | £850,979.16 |
2025 | U1561/005 | Flockton Street | North Bermondsey | 53 | 100% | George Row to end | Reconstruction>Renewal | £5,941.48 | £856,920.64 |
2025 | U0086/035 | Friern Road | Dulwich Hill | 101 | 84% | Upland Road to Peckham Rye | Reconstruction>Renewal | £25,488.82 | £882,409.46 |
2025 | U0086/035 | Friern Road | Dulwich Hill | 117 | 98% | Upland Road to Peckham Rye | Reconstruction>Renewal | £25,227.37 | £907,636.83 |
2025 | U0608/010 | Gateway | Faraday | 53 | 100% | Gateway House No:25 to Walworth Road | Reconstruction>Renewal | £14,438.87 | £922,075.71 |
2025 | U0784/005 | Gatonby Street | Peckham | 46 | 107% | Watts Street to Corbden Close | Resurface>Reflag | £2,578.60 | £924,654.31 |
2025 | U0210/005 | Green Dale | Goose Green | 106 | 91% | East Dulwich Grove to end towards north east | Reconstruction>Renewal | £27,905.58 | £952,559.89 |
2025 | U0210/005 | Green Dale | Goose Green | 102 | 88% | East Dulwich Grove to end towards north east | Reconstruction>Renewal | £28,209.88 | £980,769.77 |
2025 | B240 | Harper Road | Chaucer | 210 | 32% | Falmouth Road to New Kent Rd | Reconstruction>Renewal | £121,344.64 | £1,102,114.41 |
2025 | U0658/005 | Keyworth Street | St George's | 201 | 71% | Borough Road to Southwark Bridge Road | Reconstruction>Renewal | £40,534.06 | £1,142,648.46 |
2025 | U0658/005 | Keyworth Street | St George's | 116 | 41% | Borough Road to Southwark Bridge Road | Reconstruction>Renewal | £23,434.29 | £1,166,082.75 |
2025 | U1212/015 | Lafone Street | North Bermondsey | 100 | 89% | Gainsford Street to Shad Thames | Reconstruction>Renewal | £11,204.00 | £1,177,286.75 |
2025 | U0935/005 | Larissa Street | North Walworth | 40 | 98% | Elsted Street to Tisdall Place | Reconstruction>Renewal | £8,034.61 | £1,185,321.36 |
2025 | U0584/005 | Lorrimore Square | Newington | 166 | 63% | Chapter Road, house No:1 to Chapter Road, house No:64 | Resurface>Reflag | £16,189.39 | £1,201,510.75 |
2025 | U0942/005 | Massinger Street | North Walworth | 10 | 13% | Old Kent Road to Congreve Street | Patching | £1,209.96 | £1,202,720.71 |
2025 | U0986/005 | Merrick Square | Chaucer | 103 | 55% | Trinity Street to Trinity Church Square | Reconstruction>Renewal | £20,679.45 | £1,223,400.16 |
2025 | U0867/010 | Merrow Street | Faraday | 175 | 72% | Portland Street to end | Reconstruction>Renewal | £35,361.17 | £1,258,761.33 |
2025 | U0867/010 | Merrow Street | Faraday | 123 | 51% | Portland Street to end | Reconstruction>Renewal | £24,827.84 | £1,283,589.17 |
2025 | U0867/010 | Merrow Street | Faraday | 120 | 49% | Portland Street to end | Resurface>Reflag | £12,102.34 | £1,295,691.50 |
2025 | U0867/010 | Merrow Street | Faraday | 115 | 47% | Portland Street to end | Resurface>Reflag | £11,586.06 | £1,307,277.56 |
2025 | U0867/005 | Merrow Street | Faraday | 154 | 51% | Walworth Road to Portland Street | Reconstruction>Renewal | £31,109.92 | £1,338,387.48 |
2025 | U0867/005 | Merrow Street | Faraday | 154 | 51% | Walworth Road to Portland Street | Reconstruction>Renewal | £31,109.92 | £1,369,497.40 |
2025 | U0867/005 | Merrow Street | Faraday | 157 | 52% | Walworth Road to Portland Street | Reconstruction>Renewal | £31,702.84 | £1,401,200.24 |
2025 | U0867/005 | Merrow Street | Faraday | 118 | 39% | Walworth Road to Portland Street | Reconstruction>Renewal | £23,704.53 | £1,424,904.77 |
2025 | B238 | Peckham Rye | Dulwich Hill | 561 | 100% | St Aidans Road to Barry Road | Reconstruction>Renewal | £144,935.65 | £1,569,840.42 |
2025 | B219 | Peckham Rye | Peckham Rye | 126 | 34% | Barry Road to East Dulwich Road | Reconstruction>Renewal | £22,309.57 | £1,592,149.99 |
2025 | B238 | Peckham Rye | Dulwich Hill | 369 | 66% | St Aidans Road to Barry Road | Reconstruction>Renewal | £88,275.39 | £1,680,425.38 |
2025 | U0544/005 | Redcar Street | Camberwell Green | 127 | 100% | Comber Grove to Councillor Street | Reconstruction>Renewal | £14,240.28 | £1,694,665.67 |
2025 | U1164/015 | Rouel Road | South Bermondsey | 110 | 43% | Lucey Road to Old Jamaica Road | Reconstruction>Renewal | £22,157.70 | £1,716,823.37 |
2025 | U1218/010 | Shad Thames | North Bermondsey | 140 | 42% | Maguire Street to Jamaica Road | Reconstruction>Renewal | £28,226.01 | £1,745,049.38 |
2025 | U1218/005 | Shad Thames | North Bermondsey | 210 | 65% | Tower Bridge Road to Maguire Street | Reconstruction>Renewal | £23,528.40 | £1,768,577.78 |
2025 | U1218/005 | Shad Thames | North Bermondsey | 200 | 62% | Tower Bridge Road to Maguire Street | Reconstruction>Renewal | £22,408.00 | £1,790,985.78 |
2025 | U0347/005 | Sturdy Road | Rye Lane | 107 | 100% | Consort Road to Gordon Road | Reconstruction>Renewal | £15,805.24 | £1,806,791.02 |
2025 | U0757/005 | Thrale Street | Borough and Bankside | 142 | 84% | Southwark Street to Southwark Bridge Road | Resurface>Reflag | £13,197.98 | £1,819,989.00 |
2025 | B300 | Union Street | Borough and Bankside | 185 | 47% | Southwark Bridge Road to Great Suffolk Street | Resurface>Reflag | £32,994.10 | £1,852,983.10 |
Street works
Our network management team co-ordinate roadworks and street works activities.
We carry out daily, detailed checks on the street works permit system to both manage permit applications and assess their impact on roads in Southwark and neighbouring boroughs. As well as roads and street works permits, we also co-ordinate all licensable activities and events in the borough.
In addition to the daily checks, we hold quarterly meetings to forward plan major works with:
- the main six utility companies
- anyone who wants to undertake major works in the borough
- our own own highways officers (maintenance and projects)
Climate change, resilience and adaptation
Like many councils, Southwark has declared a climate emergency. We are working to become carbon net zero by 2030 and are developing a carbon assessment tool to use on all our projects.
The estimated carbon emissions can be established and then the scheme can be amended to achieve a 25% reduction in emissions, either by using less carbon intensive materials and construction practices, or by influencing the transport use of the highway to encourage more sustainable transport.
Climate change and Streets for People
We have also implemented our Streets for People strategy which includes:
- more tree planting
- more planting beds for biodiversity
- wider pavements and cycle routes to encourage active travel
Streets for People schemes, representing a £2 million investment for 2025 to 2026, are being proposed in:
- Bermondsey Street
- America Street
- Great Suffolk Street
- Stoney Street
- Cooks Road
- Red Post Hill
- Iliffe Street
- Rye Lane
- Dulwich Village
Climate change and flood prevention
Climate change will probably bring more rainfall in London because more moisture can be held in warmer air. For Southwark, this risks more flooding. Creating areas to store rainwater helps to reduce flooding in low areas and stops sewers overflowing. Last year we invested £2,812,657 in flood prevention measures such as the Lost Peck River scheme and Astley House sustainable urban drainage scheme.
This year, we will work on flood prevention schemes in Belair Park, Deal Porters Walk and Russia Dock Woodland.
Additional information on plans
We are investing significant capital expenditure in active travel. This includes:
- spending approximately £750k in creating more cyclehangers for the secure storage of bicycles, and on bus priority measure
- spending another £331k in the creation of more cycleways through Borough Road, Tanner Street, Lower Road and Burgess Park
- planned spend of £166k on school streets.
Our Streets for People Strategy represents a significant £13.9m additional investment in delivering improvements to our public realm over the next ten years. Read more about our current Streets for People projects.