Our local highways maintenance report
Information about the condition of our roads, how much we spend on maintenance and our planned maintenance in the future.
Condition of local roads
We complete a detailed assessment of the conditions of our roads every year. Roads are then put into three categories:
- Green – no further investigation or treatment required
- Amber – maintenance may be required soon
- Red – should be considered for maintenance
Condition of A roads by year
Year | Percentage of A roads in Red condition | Percentage of A roads in Amber condition | Percentage of A roads in Green condition |
---|---|---|---|
2020 | 11% | 15% | 74% |
2021 | 4% | 16% | 80% |
2022 | 7% | 16.40% | 76.70% |
2023 | 14% | 39% | 47% |
2024 | 15% | 45% | 40% |
Condition of B and C roads by year
Year | Percentage of B and C roads in Red condition | Percentage of B and C roads in Amber condition | Percentage of B and C roads in Green condition |
2020 | 9% | 15% | 76% |
2021 | 5% | 25% | 70% |
2022 | 7% | 28% | 64.50% |
2023 | 11% | 38% | 51% |
2024 | 11% | 44% | 44% |
Condition of U roads by year
Year | Percentage of U Roads in Red condition | Percentage of U Roads in Amber condition | Percentage of U Roads in Green condition |
2020 | 4% | 15% | 81% |
2021 | 3% | 15% | 81% |
2022 | 8.60% | 17.20% | 74.20% |
2023 | 5% | 41.20% | 53.80% |
2024 | 4.80% | 45% | 50.20% |
Additional information on condition
The trend of U roads in Red condition in Southwark is improving.
The trend of B and C roads in Red condition is also improving, despite a minor deterioration in the last 2 years.
The trend of A roads in Red condition is steady, but with a deterioration over the last 2 years. To ensure the A road Red condition returns to a steady or improving trend, we have invested more capital funds to the A road resurfacing programme.
From 2026 to 2027 a new methodology will be used to assess road condition, based on the BSI PAS2161 standard. This new standard will categorise roads into 5 categories instead of 3, to help government gain a more detailed understanding of road condition in England. We have already adopted the new methodology.