Following the recent budget announcement we have received a high volume of Right to Buy applications which we are currently processing. We will contact all applicants, in order of receipt, as quickly as possible.
Back
Right to Buy
The Right to Buy scheme gives council tenants a chance to buy the home they rent from us at a discounted price. Find out how.
Right to Buy statistics
On this page you can see details about all completed Right to Buy sales in Southwark since April 2018.
Right to Buy sales by financial year
Financial year | Number of sales | Sum of valuation(£) | Sum of discount(£) | Sum of sale price (£) |
---|---|---|---|---|
2018/2019 | 79 | 24,015,000 | 8,260,100 | 15,754,900 |
2019/2020 | 88 | 28,475,000 | 9,392,900 | 19,082,100 |
2020/2021 | 72 | 23,045,100 | 7,902,400 | 15,142,700 |
2021/2022 | 119 | 38,244,500 | 13,311,300 | 24,933,200 |
2022/2023 | 114 | 36,859,600 | 12,865,400 | 23,994,200 |
2023/2024 | 55 | 17,860,300 | 6,376,500 | 11,483,800 |
2024/2025 | 80 | 28,505,036 | 10,238,727 | 18,266,309 |
Total | 607 | 197,004,536 | 68,347,327 | 128,657,209 |
Right to Buy sales by property size (since 2018/19)
Number of bedrooms | Number of sales | Sum of valuation(£) | Sum of discount(£) | Sum of sale price(£) |
---|---|---|---|---|
0 | 50 | 11,990,000 | 5,498,100 | 6,491,900 |
1 | 268 | 77,796,906 | 30,103,897 | 47,693,009 |
2 | 190 | 66,635,628 | 21,432,028 | 45,203,600 |
3 | 80 | 31,907,002 | 9,123,802 | 22,783,200 |
4+ | 19 | 8,675,000 | 2,189,500 | 6,485,500 |
Total | 607 | 197,004,536 | 68,347,327 | 128,657,209 |
Right to Buy sales by property type (since 2018/19)
Property type | Number of sales | Sum of valuation(£) | Sum of discount(£) | Sum of sale price(£) |
---|---|---|---|---|
Flat | 582 | 185,183,536 | 65,610,527 | 119,573,009 |
House | 15 | 8,316,000 | 1,690,800 | 6,625,200 |
Maisonette | 10 | 3,505,000 | 1,046,000 | 2,459,000 |
Total | 607 | 197,004,536 | 68,347,327 | 128,657,209 |
Full list of Right to Buy purchases since 2018/19