Back
Neighbourhoods Fund
Get funding for your organisation's community project.
Neighbourhoods funding awarded: South area
The following projects have been awarded grants from the Neighbourhoods Fund for 2025 to 2026. There is a table for each ward in the South area.
Champion Hill ward
Reference number | Name of organisation | Name of project or activity | Amount awarded |
---|---|---|---|
228 | East Dulwich Estate Tenants & Residents Association | Albrighton Community Fruit Garden | £8,000 |
392 | Dog Kennel Hill AP Ltd | Fete De La Musique Deux | £1,500 |
586 | Power The Fight | Therapeutic Intervention for Peace Project | £3,500 |
588 | Stepping Stones Learning and Leisure | Stepping Stones Social Club | £3,060 |
771 | Bessemer Grange TRA | Circus and Performance Skills After Schools Club | £4,940 |
513 | Mind and Soul Community Choir | Glimmering Camberwell | £1,000 |
919 | Camberwell Choir School | Groovy Loops | £1,000 |
Dulwich Hill ward
Reference number | Name of organisation | Name of project or activity | Amount awarded |
---|---|---|---|
172 | Friern Road Street Party Association | Friern Road Annual Street Party | £500 |
506 | Arbor | Dawsons Heights Community Garden | £10,450 |
568 | Link Age Southwark | Lew Evans - Seated Yoga | £3,506 |
924 | Spring Community Hub | Spring Community Hub Holiday Activity Camps | £5,758 |
1151 | Dulwich Festival | Dulwich Festival 2025 | £2,000 |
1063 | Communal Clay | Processing to Using Wild Clay | £420 |
Dulwich Village ward
Reference number | Name of organisation | Name of project or activity | Amount awarded |
---|---|---|---|
259 | The Dulwich Park Friends | Dulwich Park Concert Bands 2025 | £1,025 |
406 | The Dulwich Park Friends | Giant teddy Bear's picnic Dulwich Park | £2,000 |
460 | Bell House Dulwich | Dyslexia Fair 2025 | £3,000 |
547 | Dulwich Cricket Club (Dulwich Sports Club) | The Dulwich CC Diversity and Inclusion projects - “The Snow Leopards and Dulwich Dragons” | £3,000 |
680 | Dulwich Picture Gallery | Mark Makers – Art and Wellbeing for Southwark Schools | £2,900 |
913 | Wheels for Wellbeing | Inclusive Cycling Orchard Hill College | £3,400 |
959 | Friends of Dulwich Square | Events in Dulwich Square | £2,000 |
977 | Solve the School Run | "Cargos and Cakes" - promoting cargo bikes for family travel | £300 |
1048 | Southwark Hindu Centre | Diwali (festival of Lights) Celebration | £1,000 |
1057 | Herne Hill music festival | Herne Hill Music Festival (HHMF) October 2025 | £400 |
1151 | Dulwich Festival | Dulwich Festival 2025 | £1,779 |
434 | Dulwich and District Twins Club | Dulwich and District Twins Club | £1,000 |
N/A - Councillor proposal | Southwark Community Safety |
Community safety in Dulwich Village (subject to a Chief Officer report)
|
£200 |
Dulwich Wood ward
Reference number | Name of organisation | Name of project or activity | Amount awarded |
---|---|---|---|
937 | Paxton Green Time Bank | Summer of skills | £3,000 |
1054 | Kingswood Arts | Kingswood House Neighbours Big Heritage Day | £1,000 |
1075 | New Leaf Educational Gardens CIC | New Leaf Educational Gardens Path of Natural Knowledge | £1,000 |
1151 | Dulwich Festival | Dulwich Festival 2025 | £1,778 |
Goose Green ward
Reference number | Name of organisation | Name of project or activity | Amount awarded |
---|---|---|---|
177 | Maculele UK- Afro-Brazilian Arts & Cultural Exchange Institute (Abacei) | Fighting Inequality | £4,900 |
573 | Link Age Southwark | Gentle Exercise - URC | £5,856 |
586 | Power The Fight | Therapeutic Intervention for Peace Project | £3,500 |
869 | East Dulwich Independent Business Association - registered at Southward Council as East Dulwich Action Group | Local Business Initiative Of Keep Vulnerable Staff Safe, Tackle Crime & Anti-Social Behaviour in East Dulwich | £4,259 |
892 | Goose Green Primary School | The Goose Green Big Beach Trip | £5,372 |
1151 | Dulwich Festival | Dulwich Festival 2025 | £2,667 |
Dulwich Hill ward
Reference number | Name of organisation | Name of project or activity | Amount awarded |
---|---|---|---|
172 | Friern Road Street Party Association | Friern Road Annual Street Party | £500 |
506 | Arbor | Dawsons Heights Community Garden | £10,450 |
568 | Link Age Southwark | Lew Evans - Seated Yoga | £3,506 |
924 | Spring Community Hub | Spring Community Hub Holiday Activity Camps | £5,758 |
1151 | Dulwich Festival | Dulwich Festival 2025 | £2,000 |
1063 | Communal Clay | Processing to Using Wild Clay | £420 |
Dulwich Village ward
Reference number | Name of organisation | Name of project or activity | Amount awarded |
---|---|---|---|
259 | The Dulwich Park Friends | Dulwich Park Concert Bands 2025 | £1,025 |
406 | The Dulwich Park Friends | Giant teddy Bear's picnic Dulwich Park | £2,000 |
460 | Bell House Dulwich | Dyslexia Fair 2025 | £3,000 |
547 | Dulwich Cricket Club (Dulwich Sports Club) | The Dulwich CC Diversity and Inclusion projects - “The Snow Leopards and Dulwich Dragons” | £3,000 |
680 | Dulwich Picture Gallery | Mark Makers – Art and Wellbeing for Southwark Schools | £2,900 |
913 | Wheels for Wellbeing | Inclusive Cycling Orchard Hill College | £3,400 |
959 | Friends of Dulwich Square | Events in Dulwich Square | £2,000 |
977 | Solve the School Run | "Cargos and Cakes" - promoting cargo bikes for family travel | £300 |
1048 | Southwark Hindu Centre | Diwali (festival of Lights) Celebration | £1,000 |
1057 | Herne Hill music festival | Herne Hill Music Festival (HHMF) October 2025 | £400 |
1151 | Dulwich Festival | Dulwich Festival 2025 | £1,779 |
434 | Dulwich and District Twins Club | Dulwich and District Twins Club | £1,000 |
N/A - Councillor proposal | Southwark Community Safety |
Community safety in Dulwich Village (Subject to a Chief Officer report)
|
£200 |
Dulwich Wood ward
Reference number | Name of organisation | Name of project or activity | Amount awarded |
---|---|---|---|
937 | Paxton Green Time Bank | Summer of skills | £3,000 |
1054 | Kingswood Arts | Kingswood House Neighbours Big Heritage Day | £1,000 |
1075 | New Leaf Educational Gardens CIC | New Leaf Educational Gardens Path of Natural Knowledge | £1,000 |
1151 | Dulwich Festival | Dulwich Festival 2025 | £1,778 |
Goose Green ward
Reference number | Name of organisation | Name of project or activity | Amount awarded |
---|---|---|---|
177 | Maculele UK- Afro-Brazilian Arts & Cultural Exchange Institute (Abacei) | Fighting Inequality | £4,900 |
573 | Link Age Southwark | Gentle Exercise - URC | £5,856 |
586 | Power The Fight | Therapeutic Intervention for Peace Project | £3,500 |
869 | East Dulwich Independent Business Association - registered at Southward Council as East Dulwich Action Group | Local Business Initiative Of Keep Vulnerable Staff Safe, Tackle Crime & Anti-Social Behaviour in East Dulwich | £4,259 |
892 | Goose Green Primary School | The Goose Green Big Beach Trip | £5,372 |
1151 | Dulwich Festival | Dulwich Festival 2025 | £2,667 |