Due to a fire in Walworth Town Hall on Monday 25 March, the Walworth One Stop Shop, Cuming Museum and Newington Library are closed. Alternative locations are now available for many affected services.
Southwark Council
Election Results for Cathedrals Ward
Election date: 6th May 2010
Electorate: 11294
Ballot Papers Issued: 5903
Turnout: 52.3 %
| Candidate's Name | Party | Votes | Elected? |
|---|---|---|---|
| Michael Cooper Davenport | Conservative Party | 992 | No |
| Rowenna Davis | Labour Party [The] | 1841 | No |
| Kenneth Mervyn, commonly known as Ken, Hayes | Independent | 268 | No |
| Timothy John Martin | Green Party [The] | 740 | No |
| Adele Dorothea Morris | Liberal Democrats | 2959 | Yes |
| David Andrew Noakes | Liberal Democrats | 2574 | Yes |
| Zachary, commonly known as Zac, Phillips | Conservative Party | 864 | No |
| Ian Pocock | Green Party [The] | 683 | No |
| Julie Shankly | Conservative Party | 931 | No |
| Charlie Smith | Labour Party [The] | 1529 | No |
| Geoffrey Alexander John Thornton | Liberal Democrats | 2136 | Yes |
| Mark Peter Williams | Labour Party [The] | 1335 | No |
Duly Elected
- Adele Dorothea Morris (Liberal Democrats)
- David Andrew Noakes (Liberal Democrats)
- Geoffrey Alexander John Thornton (Liberal Democrats)
Licence for election data: Creative Commons CC0 1.0 Universal

