Due to a fire in Walworth Town Hall on Monday 25 March, the Walworth One Stop Shop, Cuming Museum and Newington Library are closed. Alternative locations are now available for many affected services.
Southwark Council
Election Results for Faraday Ward
Election date: 6th May 2010
Electorate: 8545
Ballot Papers Issued: 4421
Turnout: 51.7 %
| Candidate's Name | Party | Votes | Elected? |
|---|---|---|---|
| Susannah Alice Mary Clark | Conservative Party | 542 | No |
| Noel Francis Cosgrave | Conservative Party | 547 | No |
| Daniel Nicholas, commonly known as Dan, Garfield | Labour Party [The] | 2682 | Yes |
| Peter Krakowiak | Green Party [The] | 255 | No |
| Lorraine Lauder | Labour Party [The] | 2696 | Yes |
| Patricia Anne Macnaughton | Liberal Democrats | 869 | No |
| Abdul Mohamed | Labour Party [The] | 2450 | Yes |
| Sarah Jane Mustoe | Liberal Democrats | 704 | No |
| Johanna Maria Robby Munilla, commonly known as Yohara Robby | English Democrats Party | 157 | No |
| Mohamed Seydou Sillah | Liberal Democrats | 654 | No |
| Ian Robert Whitehouse | Conservative Party | 444 | No |
| Joanne Susan, commonly known as Jo Wright | Green Party [The] | 293 | No |
Duly Elected
- Lorraine Lauder (Labour Party [The])
- Daniel Nicholas, commonly known as Dan, Garfield (Labour Party [The])
- Abdul Mohamed (Labour Party [The])
Licence for election data: Creative Commons CC0 1.0 Universal

