Council tax bandings
The bandings
There are eight council tax bands (A to H) as listed in the table below.
| Band | Value of property on April 1 1991 (£) | Southwark element (£) | Greater London Authority (GLA) element (£) | Overall council tax (£) |
|---|---|---|---|---|
| A | Under 40,000 | 608.09 | 206.55 | 814.64 |
| B | 40,001 - 52,000 | 709.44 | 240.97 | 950.41 |
| C | 52,001 - 68,000 | 810.79 | 275.40 | 1,086.19 |
| D | 68,001 - 88,000 | 912.14 | 309.82 | 1,221.96 |
| E | 88,001 - 120,000 | 1,114.84 | 378.67 | 1,493.51 |
| F | 120,001 - 160,000 | 1,317.54 | 447.52 | 1,765.06 |
| G | 160,001 - 320,000 | 1,520.23 | 516.37 | 2,036.60 |
| H | Over 320,000 | 1,824.28 | 619.64 | 2,443.92 |
The Valuation Office Agency allows you to view the banding for your property as well as others in your area. It will also allow you to submit an online appeal.
