Council tax bandings
The bandings
There are eight council tax bands (A to H) as listed in the table below.
| Band | Value of property on April 1 1991 (£) | Southwark element (£) | Greater London Authority (GLA) element (£) | Overall council tax (£) |
|---|---|---|---|---|
| A | Under 40,000 | 608.09 | 204.48 | 812.57 |
| B | 40,001 - 52,000 | 709.44 | 238.56 | 948.00 |
| C | 52,001 - 68,000 | 810.79 | 272.64 | 1083.43 |
| D | 68,001 - 88,000 | 912.14 | 306.72 | 1218.86 |
| E | 88,001 - 120,000 | 1,114.84 | 374.88 | 1489.72 |
| F | 120,001 - 160,000 | 1,317.54 | 443.04 | 1760.58 |
| G | 160,001 - 320,000 | 1,520.23 | 511.2 | 2031.43 |
| H | Over 320,000 | 1,824.28 | 613.44 | 2437.72 |
The Valuation Office Agency allows you to view the banding for your property as well as others in your area. It will also allow you to submit an online appeal.
